<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Utah County Association of REALTORS</title>
	<atom:link href="http://new.ucaor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://new.ucaor.com</link>
	<description>Bringing People Home</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:27:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>BPO Designation Offered March 14</title>
		<link>http://new.ucaor.com/2012/02/bpo-designation-offered-march-14/</link>
		<comments>http://new.ucaor.com/2012/02/bpo-designation-offered-march-14/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:26:54 +0000</pubDate>
		<dc:creator>Karianne</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://new.ucaor.com/?p=1775</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1776" href="http://new.ucaor.com/2012/02/bpo-designation-offered-march-14/bpor_cp_flyer/"><img class="size-full wp-image-1776 aligncenter" title="BPOR_CP_Flyer" src="http://new.ucaor.com/wp-content/uploads/2012/02/BPOR_CP_Flyer.jpg" alt="" width="661" height="842" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://new.ucaor.com/2012/02/bpo-designation-offered-march-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO Message: High Income Agents</title>
		<link>http://new.ucaor.com/2012/02/ceo-messagehigh-income-agent/</link>
		<comments>http://new.ucaor.com/2012/02/ceo-messagehigh-income-agent/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:50:21 +0000</pubDate>
		<dc:creator>Karianne</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CEO Message]]></category>

		<guid isPermaLink="false">http://new.ucaor.com/?p=1771</guid>
		<description><![CDATA[Real estate professionals who earn $100,000 or more per year show quite a few differences in how they do their job and the technology they use compared to real estate professionals who make $30,000 to $50,000 a year, according to a new survey conducted by InmanNext, a Web site operated by Inman News. Let&#8217;s take [...]]]></description>
			<content:encoded><![CDATA[<p>Real estate professionals who earn $100,000 or more per year show quite a few differences in how they do their job and the technology they use compared to real estate professionals who make $30,000 to $50,000 a year, according to a new survey conducted by InmanNext, a Web site operated by Inman News. Let&#8217;s take a look at the results</p>
<p>Surveying about 1,300 real estate agents, InmanNext found some of the following characteristics common to those who make $100,000 or more per year versus those who make less.</p>
<p>&#8211; <strong>Work longer hours:</strong><strong> </strong>Forty-two percent of high-income agents say they work between 40 to 50 hours a week, and 41 percent say they work more than 50 hours a week.</p>
<p>&#8211; <strong>Spend more on marketing:</strong><strong> </strong>High-income agents tend to spend more money on their marketing. About 62 percent of middle-income agents reported spending less than $2,500 on their marketing for their business. On the other hand, 63 percent of high-income earners said they spent $5,000 or more per year on marketing.</p>
<p><strong>&#8211; Spend more on technology:</strong><strong> </strong>High-income earners also tend to spend more on technology purchases to aid them in their business. More than half said they spend $2,500 or more on technology each year, and a quarter spend $5,000 or more. Meanwhile, about 84 percent of middle-income earners say they spend less than $2,500 on technology purchases a year. As for technology preferences, high-income earners show a preference toward Apple Macintosh computers and iPhones, more so than mid-range earners.</p>
<p>&#8211; <strong>Use social networking and Web sites:</strong><strong> </strong>Nearly half of high-income earners say they update their Web site at least a few times a week, while 39 percent of mid-range earners report updating their Web site or blog only once a month. High-income earners are also more connected on Facebook, with nearly half reporting 500 or more friends on Facebook compared to more than two-thirds of middle-income earners who say they have 500 or fewer friends on Facebook. High-income agents also were more likely to have a YouTube account and Twitter account and to have more followers than mid-range earners.</p>
<p><em>Source: “</em><em>Survey: High-Income Real Estate Agents Lead the Pack on Technology</em><em>,” Inman News (Feb. 14, 2012)</em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://new.ucaor.com/2012/02/ceo-messagehigh-income-agent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personalized Home Expo Tickets</title>
		<link>http://new.ucaor.com/2012/02/personalize-home-expo-tickets-available/</link>
		<comments>http://new.ucaor.com/2012/02/personalize-home-expo-tickets-available/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:38:02 +0000</pubDate>
		<dc:creator>Karianne</dc:creator>
				<category><![CDATA[Featured Media]]></category>

		<guid isPermaLink="false">http://new.ucaor.com/?p=1763</guid>
		<description><![CDATA[You have three ticket options (see flyer) for your Home &#38; Garden Expo tickets: (1) Pick up general REALTOR tickets at the UCAR office (We will announce on Facebook when these are available.) (2) Send Kendall@uvexpo.com your information and order by THIS FRIDAY (Feb. 24) to get your personalized tickets printed. Cost is $20 for up [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-1764" href="http://new.ucaor.com/2012/02/personalize-home-expo-tickets-available/ticket-flyer-ucar-small/"><img class="size-full wp-image-1764 aligncenter" title="Ticket flyer UCAR small" src="http://new.ucaor.com/wp-content/uploads/2012/02/Ticket-flyer-UCAR-small.jpg" alt="" width="594" height="918" /></a></p>
<p style="text-align: center;">You have three ticket options (see flyer) for your Home &amp; Garden Expo tickets:</p>
<p>(1) Pick up general REALTOR tickets at the UCAR office (We will announce on Facebook when these are available.)</p>
<p>(2) Send <a href="mailto:Kendall@uvexpo.com" target="_blank">Kendall@uvexpo.com</a> your information and order by THIS FRIDAY (Feb. 24) to get your personalized tickets printed. Cost is $20 for up to 500 tickets.</p>
<p>(3) Get e-tickets through March 16 by contacting <a href="mailto:Kendall@uvexpo.com" target="_blank">Kendall@uvexpo.com</a>. Cost is free.</p>
]]></content:encoded>
			<wfw:commentRss>http://new.ucaor.com/2012/02/personalize-home-expo-tickets-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO Message: Lessons From Moneyball</title>
		<link>http://new.ucaor.com/2012/02/ceo-message-lessons-from-moneyball/</link>
		<comments>http://new.ucaor.com/2012/02/ceo-message-lessons-from-moneyball/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:46:01 +0000</pubDate>
		<dc:creator>Karianne</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CEO Message]]></category>

		<guid isPermaLink="false">http://new.ucaor.com/?p=1748</guid>
		<description><![CDATA[Oakland Athletics Baseball Manager Billy Beane, who was recently made famous by the major motion picture &#8220;Moneyball,&#8221; was the keynote speaker at the NAR Issues Conference in Florida last week. As he shared his story and experience, I found some important principles that will definitely affect your business in real estate. As a former baseball player, [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-794" href="http://new.ucaor.com/2011/09/ceo-message-primary-election-congrats/oldroyd-taylor-bod/"><img class="alignright size-full wp-image-794" title="Oldroyd, Taylor BOD" src="http://new.ucaor.com/wp-content/uploads/2011/09/Oldroyd-Taylor-BOD.jpg" alt="" width="109" height="136" /></a>Oakland Athletics Baseball Manager Billy Beane, who was recently made famous by the major motion picture &#8220;Moneyball,&#8221; was the keynote speaker at the NAR Issues Conference in Florida last week. As he shared his story and experience, I found some important principles that will definitely affect your business in real estate.</p>
<p>As a former baseball player, Beane looked the part: He was 6 feet 4 inches tall, handsome, athletic, and quick. Despite the Brad Pitt looks, his poor performance as a player shortened his career, and he moved into management.</p>
<p>Beane’s management approach, it turns out, forever changed the game. For all the tradition and romance that we know and love about baseball, Beane had the courage to look at things different. He changed the sport by comparing and evaluating the success of player’s skills and the various traditional philosophies and focused on the activities that gave a better chance for success.</p>
<p>Basically put, he took emotion and tradition out of his management decision. He removed the romance of the game and replaced it with math. Running regression statistical models and comparing probabilities became the rule.</p>
<p>Gone are the days of looking for the best-playing kid in high school; it turns out that less than 30 percent of these kids make it in the Big Leagues, thus making those  big signing bonuses a waste. Beane found that college players are more likely to play and focused his recruiting there. He also stopped worrying about stolen bases and bunting as his found that these traditional activities actually hurt your changes of scoring.</p>
<p>“Rational management gave us confidence,” Beane said. “We focused on factually important skills not on looks or tradition.” The result was the A’s won with a team that wasn’t supposed to win.</p>
<p>FACT: By focusing on the skills and activities most likely to contribute to success, you’ll actually succeed.</p>
<p>This brings me to real estate and your business.</p>
<p>What activities are you spending most of your time doing? How likely are these activities to lead you to success? What skills are you developing that will help you succeed in this business?</p>
<p>Each of us needs to invest in the skills that will lead to success and stay away from emotional biases. Beane commented, “We used information from the past to guide decisions in the future, and it paid off.”</p>
<p>When planning for a prosperous 2012 ask yourself what skills do I need to learn? What methods are you holding on to that don&#8217;t actually produce results? What activities do I need to focus on? Then focus on these skills and activities. The result for your business may be similar to how Beane changed baseball.</p>
<p>Sincerely,</p>
<p>Taylor Oldroyd</p>
<p>UCAR CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://new.ucaor.com/2012/02/ceo-message-lessons-from-moneyball/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Look at the Foreclosure Settlement</title>
		<link>http://new.ucaor.com/2012/02/a-look-at-the-foreclosure-settlement/</link>
		<comments>http://new.ucaor.com/2012/02/a-look-at-the-foreclosure-settlement/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:52:13 +0000</pubDate>
		<dc:creator>Karianne</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://new.ucaor.com/?p=1742</guid>
		<description><![CDATA[A settlement announced recently among state and federal officials and the nation’s five largest banks is the largest joint state-federal settlement in history against an industry, according to NAR. The settlement, which amounts to somewhere between $25 billion and $26 billion, is aimed at fixing some of the mortgage abuses over the last few years [...]]]></description>
			<content:encoded><![CDATA[<p>A settlement announced recently among state and federal officials and the nation’s five largest banks is the largest joint state-federal settlement in history against an industry, according to NAR.</p>
<p>The settlement, which amounts to somewhere between $25 billion and $26 billion, is aimed at fixing some of the mortgage abuses over the last few years that caused people to lose their home. So what does the settlement mean for home owners?</p>
<p>Home owners underwater on their house or struggling to make payments may have something to gain from the deal. Home owners who are eligible for payments or principal write-downs on their mortgage from the settlement will be notified by mail within the next nine months.</p>
<p>Those who may be eligible for aid under the settlement include home owners who are currently struggling to make their payments and need a loan modification; borrowers who are current on their payments but owe more on their house than it’s currently worth; or borrowers who may have already lost their home to foreclosure.</p>
<p>In the settlement, banks have agreed to write off a sum of the mortgage principal in select cases where home owners are struggling to make payments. Home owners will then be able to refinance and lower their monthly payments. Underwater borrowers also may receive aid, such as being able to refinance so they also can lower their monthly payments.</p>
<p>Borrowers who have already lost their home to foreclosure may be eligible for payments. About $2,000 per person will be doled out to 750,000 borrowers found eligible. Payments will be paid over a three-year period.</p>
<p>The banks participating in the settlement are Bank of America, JPMorgan Chase, Wells Fargo, Citi, and Ally/GMAC. Fannie Mae and Freddie Mac-backed loans are not eligible for the benefits.</p>
<p>You can learn more about the settlement in three ways:<br />
1. <a href="http://speakingofrealestate.blogs.realtor.org/2012/02/10/foreclosure-settlement-billions-to-owners/" target="_blank">From NAR</a><br />
2. At the newly-launched “<a href="http://www.nationalmortgagesettlement.com" target="_blank">National Mortgage Settlement</a>” website<br />
3. In the article, &#8220;<a href="http://bottomline.msnbc.msn.com/_news/2012/02/09/10363120-what-the-mortgage-settlement-means-to-you" target="_blank">What the Mortgage Settlement Means For You</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://new.ucaor.com/2012/02/a-look-at-the-foreclosure-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awards Luncheon, Feb. 16, Riverside Country Club</title>
		<link>http://new.ucaor.com/2012/02/awards-luncheon-thurs-feb-16-riverside-country-club/</link>
		<comments>http://new.ucaor.com/2012/02/awards-luncheon-thurs-feb-16-riverside-country-club/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 09:48:12 +0000</pubDate>
		<dc:creator>Karianne</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[What's Happening]]></category>

		<guid isPermaLink="false">http://new.ucaor.com/?p=1583</guid>
		<description><![CDATA[RSVP now because space is limited! We have our first opportunity to host a luncheon at the Riverside Country Club in Provo. However, this is a smaller venue and we have to cap attendance at 220. Make sure you have the opportunity to attend. We will be awarding this year&#8217;s Excellence in Real Estate Award, [...]]]></description>
			<content:encoded><![CDATA[<p>RSVP now because space is limited! We have our first opportunity to host a luncheon at the Riverside Country Club in Provo. However, this is a smaller venue and we have to cap attendance at 220. Make sure you have the opportunity to attend. We will be awarding this year&#8217;s Excellence in Real Estate Award, Master Affiliate Award, Realtor of the Year, and Affiliate of the Year.</p>
<p>Have you reserved your seat? Sign into your UCAR account to check. Select &#8220;My Events&#8221; and &#8220;2/16/12 FEBRUARY AWARDS LUNCHEON&#8221; should show on the list displayed. If it&#8217;s not there, select &#8220;Upcoming Events,&#8221; go to Feb. 16, and opt to &#8220;Register for this Event.&#8221;</p>
<p>Please contact UCAR if you have any questions!</p>
]]></content:encoded>
			<wfw:commentRss>http://new.ucaor.com/2012/02/awards-luncheon-thurs-feb-16-riverside-country-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb. 25, 6-9 p.m., Game Night</title>
		<link>http://new.ucaor.com/2012/02/feb-25-6-9-p-m-who-wants-to-be-a-millionaire-social/</link>
		<comments>http://new.ucaor.com/2012/02/feb-25-6-9-p-m-who-wants-to-be-a-millionaire-social/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 06:52:17 +0000</pubDate>
		<dc:creator>Karianne</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[What's Happening]]></category>

		<guid isPermaLink="false">http://new.ucaor.com/?p=1641</guid>
		<description><![CDATA[Have you ever wanted to be on a game show? Want to outsmart other Realtors? Want to watch other Realtors get stumped? The interactive games planned for this evening will make your game show fantasies come true. Participation is optional, but fun and laughter is guaranteed! Sign up now by calling UCAR at 801-226-3777 or [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wanted to be on a game show? Want to outsmart other Realtors? Want to watch other Realtors get stumped? <strong>The interactive games planned for this evening will make your game show fantasies come true.</strong> Participation is optional, but fun and laughter is guaranteed!</p>
<p>Sign up now by calling UCAR at 801-226-3777 or through your member account online. See directions below. </p>
<p>1. Go to the UCAR website: ucaor.com</p>
<p>2. Sign in using your e-mail address and password</p>
<p>3. Go to &#8220;Upcoming Events&#8221;</p>
<p>4. Scroll to Feb. 6 and select &#8220;Game Night-Who Wants to be a Millionaire.&#8221;</p>
<p>5. Select &#8220;Register for this Event&#8221;</p>
<p>6. Proceed until you reserve confirmation. </p>
<p><strong>Want to see how it works?</strong> Watch this brief video:</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/cTvCiBnbeNk" frameborder="0" allowfullscreen></iframe></p>
<p>The event will be at the Castle Park Events Center in Lindon,  located at <strong>110 South Main Street</strong>. Dinner will be provided. Ticket pricing will be announced soon!</p>
<p><a rel="attachment wp-att-1643" href="http://new.ucaor.com/2012/02/feb-25-6-9-p-m-who-wants-to-be-a-millionaire-social/game-night-flyer/"><img class="size-full wp-image-1643 aligncenter" title="Game Night Flyer" src="http://new.ucaor.com/wp-content/uploads/2012/01/Game-Night-Flyer.jpg" alt="" width="551" height="713" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://new.ucaor.com/2012/02/feb-25-6-9-p-m-who-wants-to-be-a-millionaire-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO Message: FrontRunner South Update</title>
		<link>http://new.ucaor.com/2012/02/ceo-message-frontrunner-south-update/</link>
		<comments>http://new.ucaor.com/2012/02/ceo-message-frontrunner-south-update/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:10:52 +0000</pubDate>
		<dc:creator>Karianne</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CEO Message]]></category>

		<guid isPermaLink="false">http://new.ucaor.com/?p=1727</guid>
		<description><![CDATA[In 2011, NAR conducted a survey to find out what type of neighborhoods Americans prefer. One aspect of the results showed that 50 percent of respondents would like to see improvements to existing public transportation. Utah County is no different and is excited to see those improvements come through the FrontRunner South rail line, which is likely [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-794" style="margin-left: 2px; margin-right: 2px; border-image: initial; border: 0px initial initial;" title="Oldroyd, Taylor BOD" src="http://new.ucaor.com/wp-content/uploads/2011/09/Oldroyd-Taylor-BOD.jpg" alt="" width="109" height="136" /></p>
<p>In 2011, <a href="http://www.realtor.org/wps/wcm/connect/a0806b00465fb7babfd0bfce195c5fb4/smart_growth_comm_survey_results_2011.pdf?MOD=AJPERES&amp;CACHEID=a0806b00465fb7babfd0bfce195c5fb4" target="_blank">NAR conducted a survey</a> to find out what type of neighborhoods Americans prefer. One aspect of the results showed that 50 percent of respondents would like to see improvements to existing public transportation.</p>
<p>Utah County is no different and is excited to see those improvements come through the FrontRunner South rail line, which is likely to arrive sooner than planned.</p>
<p>Construction for the project is more than 90 percent done and is expected to be complete by August. That leaves just a few months of safety testing before the stations in Lehi, American Fork, Vineyard, Orem, and Provo open to the public as early as December 2012.</p>
<p>Right now construction from Provo to 14600 S. is essentially complete. UTA is mainly working to wrap up Salt Lake County construction as well as construction at the Provo, Orem, South Jordan and Murray park and ride lots. The Lehi and American Fork park and ride lots have been serving the public for the last two years.</p>
<p>Transportation plays a large role in the growth and development of our community and the residents who live here. The FrontRunner will definitely play a part in helping offer the types of neighborhoods buyers want to see: walkable, transit-accessible homes.</p>
<p>Take a look at the FrontRunner map below. <a href="http://www.rideuta.com/mc/?page=Projects-FrontLines2015-FrontRunnerSouth" target="_blank">More information is available from UTA here</a>.</p>
<p>&nbsp;</p>
<p>Sincerely,</p>
<p>Taylor Oldroyd</p>
<p>UCAR CEO</p>
<p>&nbsp;</p>
<p><a rel="attachment wp-att-1728" href="http://new.ucaor.com/2012/02/ceo-message-frontrunner-south-update/frontrunnermap/"><img class="size-full wp-image-1728 aligncenter" title="FrontRunnerMap" src="http://new.ucaor.com/wp-content/uploads/2012/02/FrontRunnerMap.jpg" alt="" width="490" height="620" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://new.ucaor.com/2012/02/ceo-message-frontrunner-south-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO Message: Your Benefits Savings Calculator</title>
		<link>http://new.ucaor.com/2012/02/ceo-message-your-benefits-savings-calculator/</link>
		<comments>http://new.ucaor.com/2012/02/ceo-message-your-benefits-savings-calculator/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:01:58 +0000</pubDate>
		<dc:creator>Karianne</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CEO Message]]></category>

		<guid isPermaLink="false">http://new.ucaor.com/?p=1698</guid>
		<description><![CDATA[We have concluded the dues renewal period for 2012 and our final membership numbers came just over 1,350. Throughout this time of year, we often receive questions asking what the dues pay for and what benefit UCAR offers to our members. The simple answer includes the advocating support of our political team, access to our excellent [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-794" style="margin-left: 3px; margin-right: 3px;" title="Oldroyd, Taylor BOD" src="http://new.ucaor.com/wp-content/uploads/2011/09/Oldroyd-Taylor-BOD.jpg" alt="" width="99" height="124" /></p>
<p>We have concluded the dues renewal period for 2012 and our final membership numbers came just over 1,350. Throughout this time of year, we often receive questions asking what the dues pay for and what benefit UCAR offers to our members.</p>
<p>The simple answer includes the advocating support of our political team, access to our excellent schedule of education classes, and invaluable networking opportunities.</p>
<p>However, there is a lot more that I don’t want you to lose sight of. This <a href="http://www.realtor.org/topics/membership/calculator">NAR Member Savings Calculator</a> breaks down exactly how much you save by being a REALTOR® member. This chart shows anything from the free online Code of Ethics training to the ready-to-share articles from REALTOR® Content Resource and even the national discounts offered on car rentals, computers, banking service, or insurance. Each of the resources offered helps raise your level of professionalism and the quality of your business.</p>
<p>We can’t mention REALTOR® benefits without including the NAR’s advocacy achievements. By preventing the 10% down payment on FHA loans, the NAR’s analysis translates to avoiding a per-member loss of $3,225 a year. The repeal of the 1099 reporting requirement saves REALTORS® about $740 a year. Those arejust two examples of savings from political advocacy success; REALTORS® have had countless others on the national, state, and local levels.</p>
<a rel="attachment wp-att-1703" href="http://new.ucaor.com/2012/02/ceo-message-your-benefits-savings-calculator/4-reasons-to-donate-to-rpac/"><img class="size-full wp-image-1703 " title="4 Reasons to Donate to RPAC" src="http://new.ucaor.com/wp-content/uploads/2012/02/4-Reasons-to-Donate-to-RPAC.jpg" alt="" width="672" height="445" /></a>
<p style="text-align: center;">Take a Complete Look at the UCAR&#8217;s Handout &#8220;Why RPAC&#8221; <a href="http://new.ucaor.com/wp-content/uploads/2012/02/Why-RPAC-UAR.jpg">here</a> and <a href="http://new.ucaor.com/wp-content/uploads/2012/02/Why-RPAC-2-UAR.jpg">here</a>.</p>
<p style="text-align: left;">Also, here at UCAR our staff is working to revamp our local REALTOR® Rewards program to continue offering daily benefits of your membership with us. Hopefully, you had the opportunity to participate in the recent survey asking what benefits you want to see added. Look forward to receive more information about this program in the coming weeks.</p>
<p>Sincerely,</p>
<p>Taylor Oldroyd</p>
<p>UCAR CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://new.ucaor.com/2012/02/ceo-message-your-benefits-savings-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Affiliate of the Month</title>
		<link>http://new.ucaor.com/2012/02/february-affiliate-of-the-month-tejay-rasband/</link>
		<comments>http://new.ucaor.com/2012/02/february-affiliate-of-the-month-tejay-rasband/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:00:49 +0000</pubDate>
		<dc:creator>Karianne</dc:creator>
				<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Feature Affiliate]]></category>
		<category><![CDATA[Featured Media]]></category>

		<guid isPermaLink="false">http://new.ucaor.com/?p=1708</guid>
		<description><![CDATA[TeJay Rasband has been in the Title and Escrow business for 12 years being very knowledgeable in both the Title and Escrow side of the business.  He loves meeting new people and solving problems and has gone out of his way to make sure a transaction can close. He is originally from Heber City, Utah [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1709" style="margin-left: 3px; margin-right: 3px;" title="Rasband, TeJay web" src="http://new.ucaor.com/wp-content/uploads/2012/02/Rasband-TeJay-web.jpg" alt="" width="174" height="218" /></p>
<p>TeJay Rasband has been in the Title and Escrow business for 12 years being very knowledgeable in both the Title and Escrow side of the business.  He loves meeting new people and solving problems and has gone out of his way to make sure a transaction can close.</p>
<p>He is originally from Heber City, Utah and currently lives in Cedar Hills with his wonderful wife and four delightful children.  He enjoys eating Mexican food – the hotter the better.  In his spare time during warmer weather he can be found out on an open road driving his Harley.  And in colder weather he can be found inside a warm garage tinkering on his Harley to make sure that it is in great riding condition for the warmer days.  He volunteers his time as a chapter officer/webmaster for the local HOG chapter.</p>
<p><a rel="attachment wp-att-1710" href="http://new.ucaor.com/2012/02/february-affiliate-of-the-month-tejay-rasband/image001/"><img class="size-full wp-image-1710 alignleft" title="image001" src="http://new.ucaor.com/wp-content/uploads/2012/02/image001.jpg" alt="" width="120" height="63" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://new.ucaor.com/2012/02/february-affiliate-of-the-month-tejay-rasband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

